Kansas State Chapter Awards
Individual Honors
National Council/National President: | F. Dee Duncan ks64 (1967-71) Charles L. Hett ks64 (1985-91) Michael D. Hicks ks76 (1988-90) Robert M. Hamlett ks61ar (1991-96) Richard P. Harris ks82 (1993-95) |
Active Advisor/Active Councilman: | |
Service Key: | Robert M. Hamlett ks61ar (1981) |
Certificate of Service: | Michael D. Hicks ks76 (1990) Charles L. Hett ks64 (1991) Richard P. Harris ks82 (1995) F. Dee Duncan ks64 (2024) |
Certificate of Appreciation: | Charles L. Hett ks64 (2007) |
Wall of Fame: | James E. Geringer ks64 (2002) |
Distinguished Alumnus Citation: | F. Dee Duncan ks64 (2019) |
Men of the Century Award: | |
Onizuka Young Alumnus Award: | |
Engineer/Architect/Scientist of the Year: | |
Cap Henning ill16 Altruism Award: | |
Outstanding Philanthropy and Service by an Individual: | |
Building a Better World Award: | |
Order of the Transit: | |
Outstanding Alumnus Award: | F. Dee Duncan ks64 (1971) |
Outstanding Advisor Award/Chapter Advisor of the Year: | |
Chapter Leadership Award: | Daniel B. Kelly ks04 (2007) Jon F. Champlin ks05 (2008) |
Chapter President of the Year: | |
Executive Board Member of the Year: | |
Brother of the Year: | |
Senior of the Year: | |
Founders Award: | |
Living Your Values Award: | |
Compass of Character Award: |
Chapter Honors
General: | 1967 - 6th Place CPA 1968 - 1st Place CPA 1969 - 1st Place CPA 1970 - 1st Place CPA 1971 - 1st Place CPA 1972 - 1st Place CPA 1973 - 2nd Place CPA 1974 - 2nd Place CPA 1975 - 3rd Place CPA 1976 - 3rd Place CPA 1978 - 5th Place CPA 1979 - 2nd Place CPA 1981 - 7th Place CPA 1981 - Most Improved CPA 1984 - 10th Place CPA 1984 - Most Improved CPA 1993 - 8th Place CPA 1996 - 7th Place CPA 1998 - 4th Place CPA 1999 - 3rd Place CPA 2000 - 9th Place CPA 2006 - 7th Place CPA |
Scholarship: | 1968 - Scholarship Plaque 1994 - Scholarship Plaque 1999 - Highest Pledge GPA 2006 - Scholarship Cup 2007 - GPA > 3.0 2007 - Highest Pledge GPA 2007 - Scholarship Cup 2008 - GPA > 3.0 2008 - Highest Pledge GPA 2008 - Scholarship Cup 2008 - Top 20% on Campus 2011 - GPA > 3.0 2011 - Scholarship Cup 2019 - Outstanding Academic Excellence - Most Improved |
Growth and Retention: | 2006 - Growth Award 2008 - New Member Retention Award 2009 - New Member Retention Award 2013 - New Member Retention Award 2016 - New Member Retention Award |
Involvement and Communication: | 1970 - Publications Award 1971 - Publications Award 1972 - Publications Award 1974 - Publications Award 1975 - Publications Award 1976 - Publications Award 1981 - Publications Award 2004 - Publications Award 2007 - Campus Involvement Award 2007 - Community Service Award 2008 - Community Service Award 2008 - Web Communications Award 2009 - Community Service Award 2009 - Web Communications Award 2010 - Web Communications Award 2016 - Campus Involvement Award |
Other: |