Purdue Chapter Awards
Individual Honors
National Council/National President: | Louis W. Bruck pur09 (1909-16) Charles V.R. Fullenwider pur09 (1909-12) Ray V. Rosenbaum pur09 (1909-11) Oliver G. Taylor pu09 (1909) Irving M. Clicquenoi pur09 (1913-15) George E. Lommel pur12asc (1918-22) Earl D. Dryfoose pur18 (1920-21) Cecil V. Maudlin pur14 (1921-22) C. Carl Cunningham pur12 (1922-24) Luster R. Kleinknight pur16 (1922-26) Irvin D. Mayer pur14 (1929-34) Charles R. Little pur23 (1931-34, 1945-48) Lindon S. Gaston pur17 (1934-41) Ray W. Wakeland pur09 (1934-35) Warner Ohman pur39 (1947-49, 1951-52) William D. Renner pur37 (1949-51) William L. Swihart pur45 (1959-67) Glenn W. Snagel pur45 (1972-74) James R. Marshall pur65 (1976-81 and 1986-89) H. Jack Sargent pur55 (1986-91) Richard L. Overman pur65 (1991-93) Robert G. Sharp pur51 (1992-98) Brian K. Jarman pur01 (2012-21) Gary N. Bodnar pur76 (2014-17) |
Active Advisor/Active Councilman: | Brian K. Jarman pur01 (2003-04) James Behmer pur09 (2012-13) |
Service Key: | Luster R. Kleinknight pur16 (1927) Louis W. Bruck pur09 (1931) Irving M. Clicquenoi pur09 (1939) Lindon S. Gaston pur17 (1941) Irvin D. Mayer pur14 (1945) Charles R. Little pur23 (1950) William H. Krack pur33 (1977) James R. Marshall pur65 (1995) Charles M. Lampman pur58 (2013) |
Certificate of Service: | Warner Ohman pur39 (1970) Glenn W. Snagel pur45 (1971) Elias M. Sabbagh pur35asc (1975) James M. Wood pur09 (1977) James R. Marshall pur65 (1981 and 1989) Stephen E. Powell pur78 (1987) Richard L. Overman pur65 (1993) Robert G. Sharp pur51 (1998) Brian K. Jarman pur01 (2004 and 2021) James Behmer pur09 (2013) Gary N. Bodnar pur76 (2017) Donald E. Knebel pur65 (2019) |
Certificate of Appreciation: | |
Wall of Fame: | Henry J. Ramey, Jr. pur48 (1995) Frederick R. Meyer pur46 (1996) James C. Anderson pur69 (2001) William D. Young pur64 (2004) Robert W. Lucky pur55 (2006) Jack R. Kelble pur63 (2008) Melvin H. Chiogioji pur58 (2012) John M. Storm pur73 (2014) Robert B. Nagel pur57 (2015) Lawrence H. Garatoni pur58 (2016) Randall L. Herrel, Sr. pur70 (2017) Robert A. Oakley pur65 (2018) Robert M. Davidson pur61 (2019) Norris R. Crump pur27 (2022) Leo Millstein pur68 (2024) |
Distinguished Alumnus Citation: | Theodore S. Rappaport pur80 (2008) James H. Rust pu56 (2009) Robert T. Henson pur33 (2009) Robert B. Nagel pur57 (2009) Roman A. Jamrogiewicz pur71 (2010) Donald E. Knebel pur65 (2010) John M. Storm pur73 (2010) Robert D. Hostetler pur62 (2019) |
Men of the Century Award: | Jeffrey C. Beehler pur87 Mark Bowman pur71 Melvin H. Chiogioji pur58 Norris R. Crump pur27 Robert M. Davidson pur61 Robinson E. Duff pur15 John E. Halkyard pur65 Randall L. Herrel pur70 Charles V. Jakowatz, Jr. pur70 Jack R. Kelble pur63 Donald E. Knebel pur65 James W. Mayer pur50 Robert A. Oakley pur65 James H. Rust pur56 Elias M. Sabbagh pur35 Robert D. Shadley pur62 John M. Storm pur73 |
Onizuka Young Alumnus Award: | Zarrell T. Gray pur86 (2017) |
Engineer/Architect/Scientist of the Year: | |
Cap Henning ill16 Altruism Award: | William L. Edens pur71 (2014) Donald E. Knebel pur65 (2015) Robert M. Davidson pur61 (2017) Judy and Lawrence H. Garatoni pur58 (2019) |
Outstanding Philanthropy and Service by an Individual: | |
Building a Better World Award: | |
Order of the Transit: | Gary N. Bodnar pur76 (2017) (nominated by Cincinnati Chapter) |
Outstanding Alumnus Award: | Leslie L. Andrus pur24 (1961) Elias M. Sabbagh pur35asc (1968) James R. Marshall pur65 (1983) Robert L. Folz pur81 (1998) (nominated by Cincinnati Chapter) Mark D. Bowman pur71 (2017) Richard A. Rezek pur78 (2017) |
Outstanding Advisor Award: | Mark D. Bowman pur71 (2013) Mark D. Bowman pur71 (2022) |
Chapter Leadership Award: | Eric Andrysiak pur09 (2011) |
Chapter President of the Year: | |
Executive Board Member of the Year: | |
Brother of the Year: | Jacob Mobley pur23 (2024) |
Senior of the Year: | |
Founders Award: | |
Living Your Values Award: | Darrell C. Samuels pur74 (2024) |
Compass of Character Award: | Andrew Morin pur22 (2024) |
Chapter Honors
General: | 1962 - 2nd Place CPA 1963 - 1st Place CPA 1965 - 2nd Place CPA 1966 - 4th Place CPA 1968 - 6th Place CPA 1972 - 10th Place CPA 1973 - 3rd Place CPA 1976 - 1st Place CPA 1977 - 5th Place CPA 1978 - 2nd Place CPA 1979 - 8th Place CPA 1980 - 1st Place CPA 1981 - 1st Place CPA 1982 - 1st Place CPA 1983 - 4th Place CPA 1984 - 8th Place CPA 1985 - 5th Place CPA 1986 - 7th Place CPA 1987 - 9th Place CPA 1988 - 7th Place CPA 1989 - 5th Place CPA 1990 - 5th Place CPA 1991 - 2nd Place CPA 1993 - 6th Place CPA 1994 - 6th Place CPA 1995 - 6th Place CPA 1999 - 9th Place CPA 2001 - 6th Place CPA 2002 - 10th Place CPA 2003 - 9th Place CPA 2005 - 6th Place CPA 2006 - 1st Place CPA |
Scholarship: | 1925 - Scholarship Cup 1926 - Scholarship Cup 1932 - Scholarship Cup 1933 - Scholarship Cup 1934 - Scholarship Cup 1935 - Scholarship Cup 1951 - Scholarship Cup 1952 - Scholarship Cup 1953 - Scholarship Cup 1954 - Scholarship Cup 1955 - Scholarship Cup 1957 - Scholarship Cup 1959 - Scholarship Cup 1963 - Scholarship Cup 1966 - Scholarship Cup 1967 - Scholarship Cup 1968 - Scholarship Cup 1969 - Scholarship Cup 1970 - Scholarship Cup 1971 - Scholarship Cup 1991 - Highest Pledge GPA |
Growth and Retention: | 2008 - Growth Award 2009 - Growth Award 2011 - Growth Award 2012 - Growth Award 2012 - New Member Retention Award 2013 - Growth Award 2014 - Growth Award 2014 - New Member Retention Award 2016 - Growth Award 2016 - New Member Retention Award |
Involvement and Communication: | 1949 - Alumni Relations Plaque 1996 - Publications Award 1998 - Publications Award 1998 - Web Communications Award 2002 - Publications Award |
Other: | 2015 - TBHC Property Improvement Contest - interior 2016 - TBHC Property Improvement Contest - green/overall 2017 - TBHC Property Improvement Contest 2019 - TBHC Property Improvement Contest - 1st place 2022 - TBHC Property Improvement Contest - 1st place |